Payment may be made on-line or by cash/check
2 Day: Total Tuition $1500.003 Day: Total Tuition $1960.004 Day: Total Tuition $2230.004 and More: Tuition $3020.00
June 15
(non-refundable)

2 Day: $150.00

On-line not accepted for first payment.

3 Day: $196.00

On-line not accepted for first payment.

4 Day: $223.00

On-line not accepted for first payment.

4 and More: $302.00

On-line not accepted for first payment.

Aug 15
(non-refundable)
2 Day: $150.003 Day: $196.004 Day: $223.00

4 and More: $302.00
Sept 152 Day: $150.003 Day: $196.004 Day: $223.004 and More: $302.00
Oct 152 Day: $150.003 Day: $196.004 Day: $223.004 and More: $302.00
Nov 152 Day: $150.003 Day: $196.004 Day: $223.004 and More: $302.00
Dec 152 Day: $150.003 Day: $196.004 Day: $223.004 and More: $302.00
Jan 152 Day: $150.003 Day: $196.004 Day: $223.004 and More: $302.00
Feb 152 Day: $150.003 Day: $196.004 Day: $223.004 and More: $302.00
Mar 152 Day: $150.003 Day: $196.004 Day: $223.004 and More: $302.00
Apr 15
2 Day: $150.003 Day: $196.004 Day: $223.004 and More: $302.00